NHS Dental Fees (Wales) – From April 2026
| Treatment | What it includes (simple explanation) | Typical Patient Cost |
| New Patient Exam | Full check-up, X-rays if needed, oral health advice | £27.21 |
| Routine Check-up (Recall) | Ongoing check-up based on your risk | £25.00 |
| Small Treatment (up to 4 teeth) | Fillings or simple extractions | £36.03 |
| Larger Treatment (5–8 teeth) | Multiple fillings or extractions | £68.75 |
| Gum Treatment (Perio) | Deep cleaning and gum care | £48.53 (+ recall) |
| Root Canal (Front Tooth) | Save an infected front tooth | £91.18 |
| Root Canal (Back Tooth) | Save an infected back tooth | £182.72 |
| Crown / Bridge | Strong caps or replacements for teeth | £140.44 + lab fee |
| Dentures | Replacement teeth (full or partial) | £86.40 + lab fee |
| Urgent Appointment | Pain relief or emergency treatment | £37.50 |
Important Information
• There is a maximum charge of £384 per course of treatment
• Laboratory fees (e.g. crowns or dentures) are charged separately and in addition to the patient costs above
• If you are exempt from NHS charges, exemptions still apply
